<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://szaloneliczby.pl/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='10 August 2026 05:16' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://szaloneliczby.pl/ania-wyciela-z-kartki-papieru-dwa-jednakowe-trojkaty-prostokatne-o-bokach-dlugosci/</loc>
		<lastmod>2019-12-17T10:26:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/rysunki-przedstawiaja-bryle-ktorej-wszystkie-cztery-sciany-sa-trojkatami-rownobocznymi/</loc>
		<lastmod>2019-12-17T10:26:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/szklane-naczynie-w-ksztalcie-prostopadloscianu-o-wymiarach-6cm-15cm-i-18cm/</loc>
		<lastmod>2019-12-17T10:26:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-rysunku-przedstawiono-ostroslup-prawidlowy-czworokatny-i-szescian-bryly-maja/</loc>
		<lastmod>2019-12-17T10:27:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/maja-ola-i-jagna-kupowaly-zeszyty-maja-za-3-grube-zeszyty-i-8-cienkich/</loc>
		<lastmod>2019-12-17T10:27:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/przekatna-prostokata-abcd-nachylona-jest-do-jednego-z-jego-bokow-pod-katem-30-stopni/</loc>
		<lastmod>2019-12-17T10:27:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/po-rozklejeniu-sciany-bocznej-pudelka-majacego-ksztalt-walca-otrzymano-rownoleglobok/</loc>
		<lastmod>2019-12-17T10:27:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/zastep-harcerzy-wyruszyl-z-przystanku-autobusowego-do-obozowiska/</loc>
		<lastmod>2019-12-17T10:27:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/odleglosc-miedzy-punktami-ktore-na-osi-liczbowej-odpowiadaja-liczbom/</loc>
		<lastmod>2019-12-17T10:27:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/z-cyfr-2-3-i-5-ania-utworzyla-wszystkie-mozliwe-liczby-trzycyfrowe-o-roznych-cyfrach/</loc>
		<lastmod>2019-12-17T10:27:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-liczby-i-25-41-ii-125-41-iii-2-862-iv-5-431/</loc>
		<lastmod>2019-12-17T10:27:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/liczba-3-81-64-jest-rowna/</loc>
		<lastmod>2019-12-17T10:27:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-tabeli-podano-w-jaki-sposob-zmienia-sie-cena-biletu-na-prom-w-ciagu-calego-roku/</loc>
		<lastmod>2019-12-17T10:27:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-liczby-a-i-b-takie-ze-2-a-3-oraz-1-b-1/</loc>
		<lastmod>2019-12-17T10:27:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-klasie-iiia-liczba-dziewczat-stanowi-2-3-liczby-wszystkich-uczniow-tej-klasy/</loc>
		<lastmod>2019-12-17T10:27:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/cene-roweru-obnizono-o-8-klient-kupil-rower-po-obnizonej-cenie/</loc>
		<lastmod>2019-12-17T10:27:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-pewnym-zakladzie-kazdy-z-pracownikow-codziennie-maluje/</loc>
		<lastmod>2019-12-17T10:27:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-rysunku-przedstawiono-wykres-pewnej-funkcji-funkcja-przyjmuje-wartosc/</loc>
		<lastmod>2019-12-17T10:27:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-ukladzie-wspolrzednych-narysowano-szesciokat-foremny-o-boku-2-tak/</loc>
		<lastmod>2019-12-17T10:27:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/do-szesciokata-foremnego-o-boku-dlugosci-2-dorysowujemy-kolejne-takie-same-szesciokaty/</loc>
		<lastmod>2019-12-17T10:27:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/kasia-ma-6-lat-srednia-arytmetyczna-wieku-ani-i-pawla-jest-rowna-12-lat/</loc>
		<lastmod>2019-12-17T10:27:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-rysunku-przedstawiono-siatke-nietypowej-szesciennej-kostki-do-gry/</loc>
		<lastmod>2019-12-17T10:27:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/proste-ka-i-kb-sa-styczne-do-okregu-o-srodku-s-w-punktach-a-i-b-a-kat-bma/</loc>
		<lastmod>2019-12-17T11:07:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/punkty-e-i-f-sa-srodkami-bokow-bc-i-cd-kwadratu-abcd/</loc>
		<lastmod>2019-12-17T10:27:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/ewa-narysowala-kwadrat-o-boku-1-prostokat-o-bokach-2-i-1-oraz-kat-prosty/</loc>
		<lastmod>2019-12-17T10:27:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/kazdy-bok-kwadratu-abcd-podzielono-na-3-rowne-czesci-i-polaczono/</loc>
		<lastmod>2019-12-17T10:28:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-rysunku-ponizej-przedstawiono-siatke-szescianu-punkty/</loc>
		<lastmod>2019-12-17T10:28:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/jedenascie-pileczek-ponumerowanych-kolejnymi-liczbami-naturalnymi-od-1-do-11/</loc>
		<lastmod>2019-12-17T10:28:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/uczniowie-klas-trzecich-pewnego-gimnazjum-pojechali-na-wycieczke-pociagiem/</loc>
		<lastmod>2019-12-17T10:28:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/pojemnik-z-kremem-ma-ksztalt-walca-o-promieniu-podstawy-4cm-i-wysokosci-45cm/</loc>
		<lastmod>2019-12-17T10:28:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/turysta-a-szedl-ze-schroniska-w-kierunku-szczytu-natomiast-turysta-b/</loc>
		<lastmod>2019-12-17T10:28:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/pawel-przejechal-na-rowerze-trase-dlugosci-700m-w-czasie-2-min/</loc>
		<lastmod>2019-12-17T10:28:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-cztery-wyrazenia-i-3-4-3-ii-3-4-3-iii-3-4-3-iv-3-4-3/</loc>
		<lastmod>2019-12-17T10:28:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/zaokraglenie-ulamka-okresowego-926-z-dokladnoscia-do-0001-jest-rowne/</loc>
		<lastmod>2019-12-17T10:32:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dana-jest-liczba-dwucyfrowa-w-tej-liczbie-cyfra-dziesiatek-jest-a/</loc>
		<lastmod>2019-12-17T10:32:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/liczba-7-16-jest-7-razy-wieksza-od-liczby-7-15/</loc>
		<lastmod>2019-12-17T10:32:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-trzy-wyrazenia-i-2-3-2-ii-2-2-4-2-iii-4-18-2/</loc>
		<lastmod>2019-12-17T10:32:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-pewnej-szkole-do-egzaminu-gimnazjalnego-przystapilo-o-60-chlopcow-wiecej-niz-dziewczat/</loc>
		<lastmod>2019-12-17T10:32:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-dwie-liczby-x-i-y-wiadomo-ze-x-8-oraz-y-2/</loc>
		<lastmod>2019-12-17T10:32:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-rysunku-przedstawiono-sposob-ulozenia-wzoru-z-jednakowych-elementow/</loc>
		<lastmod>2019-12-17T10:32:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/do-dwoch-koszy-wrzucono-pilki-szare-i-czarne-na-diagramie-przedstawiono/</loc>
		<lastmod>2019-12-17T10:32:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/uczniowie-mieli-wyznaczyc-zmienna-r-ze-wzoru-f-g-m-m-r2/</loc>
		<lastmod>2019-12-17T10:32:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/sprzedawca-kupil-do-swojego-sklepu-m-kilogramow-marchwi-i-b-kilogramow-burakow/</loc>
		<lastmod>2019-12-17T10:32:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dwie-przecinajace-sie-proste-utworzyly-cztery-katy-suma-miar/</loc>
		<lastmod>2019-12-17T10:32:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/z-kartki-w-ksztalcie-kwadratu-o-boku-6-odcieto-cwierc-kola-o-promieniu-6/</loc>
		<lastmod>2019-12-17T10:32:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/z-kwadratu-odcieto-trojkaty-tak-ze-linie-ciecia/</loc>
		<lastmod>2019-12-17T10:33:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-okregu-o-srodku-s-zaznaczono-kat-oparty-na-luku-ab-przez-punkt-b/</loc>
		<lastmod>2019-12-17T10:33:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/prostokat-o-wymiarach-3-3cm-i-5-3cm-podzielono-na-15-jednakowych-kwadratow/</loc>
		<lastmod>2019-12-17T10:33:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/do-akwarium-w-ksztalcie-prostopadloscianu-o-wymiarach-90cm-40cm-50cm/</loc>
		<lastmod>2019-12-17T10:33:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/jacek-z-14-jednakowych-szesciennych-kostek-skleil-figure/</loc>
		<lastmod>2019-12-17T10:33:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/zapisano-trzy-rozne-liczby-ktorych-srednia-arytmetyczna-jest-rowna-4/</loc>
		<lastmod>2019-12-17T10:33:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/do-przewiezienia-27-ton-zwiru-potrzeba-5-malych-i-2-duzych-ciezarowek/</loc>
		<lastmod>2019-12-17T10:33:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-rysunku-przedstawiono-graniastoslup-prosty-o-podstawie-trojkata-prostokatnego/</loc>
		<lastmod>2019-12-17T10:33:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/marta-i-jacek-wyjezdzajac-na-wycieczke-rowerowa-spotkali-sie-w-polowie-drogi/</loc>
		<lastmod>2019-12-17T10:33:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/roznica-wysokosci-pomiedzy-wjazdem-do-tunelu-a-najwyzszym-wzniesieniem-wynosi-1800m/</loc>
		<lastmod>2019-12-17T10:33:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/maciek-wjechal-na-szczyt-gory-kolejka-linowa-w-czasie-10-minut/</loc>
		<lastmod>2019-12-17T10:33:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/filip-zamiescil-na-swojej-stronie-internetowej-nastepujace-informacje-dotyczace-planet/</loc>
		<lastmod>2019-12-17T10:33:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/hania-placac-w-sklepie-za-trzy-tabliczki-czekolady-podala-kasjerce-15zl/</loc>
		<lastmod>2019-12-17T11:07:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-mapie-w-skali-1300000000-odleglosc-pomiedzy-kairem-a-delhi-wynosi-15cm/</loc>
		<lastmod>2019-12-17T10:33:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-pierwszym-dniu-kazdego-miesiaca-ubieglego-roku-pan-tomek-zapisywal-mase-swojego-ciala/</loc>
		<lastmod>2019-12-17T10:33:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-ramach-prac-renowacyjnych-odtworzono-na-scianie-budowli-zegar-sloneczny/</loc>
		<lastmod>2019-12-17T10:33:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/liczba-3-8-3-jest-liczba-naturalna-liczba-3-64-25-jest-liczba-ujemna/</loc>
		<lastmod>2019-12-17T10:33:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/samochod-na-pokonanie-pierwszego-odcinka-trasy-zuzyl-27-litrow-benzyny/</loc>
		<lastmod>2019-12-17T10:33:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-czytelni-ustawiono-20-stolikow-dwuosobowych-i-10-stolikow-czteroosobowych/</loc>
		<lastmod>2019-12-17T10:34:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-dwie-liczby-a-8-5-b-4-5/</loc>
		<lastmod>2019-12-17T10:34:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/iloraz-12-75-3-jest-rowny/</loc>
		<lastmod>2019-12-17T10:34:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/grupa-turystow-w-ciagu-pierwszej-godziny-marszu-pokonala-pewien-odcinek-trasy/</loc>
		<lastmod>2019-12-17T10:34:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-autobusie-jechalo-m-mezczyzn-i-k-kobiet-na-przystanku-wysiedli-2-mezczyzni/</loc>
		<lastmod>2019-12-17T10:34:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/suma-liczb-x-i-y-jest-liczba-dodatnia-a-ich-iloczyn-jest-liczba-ujemna/</loc>
		<lastmod>2019-12-17T10:34:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-rysunku-przedstawiono-dwie-figury-figura-i-powstala-przez-usuniecie/</loc>
		<lastmod>2019-12-17T10:34:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-pudelku-sa-2-kule-zielone-2-biale-i-4-czarne-losujemy-z-pudelka-1-kule/</loc>
		<lastmod>2019-12-17T10:34:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-ukladzie-wspolrzednych-zaznaczono-dwa-wierzcholki-kwadratu-mnps/</loc>
		<lastmod>2019-12-17T10:34:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-ukladzie-wspolrzednych-narysowano-wykres-funkcji-i-zaznaczono-jego-punkty-przeciecia/</loc>
		<lastmod>2019-12-17T10:34:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-kwadratowej-siatce-narysowano-pewien-wielokat-jego-wierzcholki/</loc>
		<lastmod>2019-12-17T10:34:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dany-jest-trojkat-prostokatny-abc-o-przyprostokatnych-dlugosci-15cm-i-20cm/</loc>
		<lastmod>2019-12-17T10:34:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dwa-boki-pewnego-trojkata-maja-dlugosci-12cm-i-15cm/</loc>
		<lastmod>2019-12-17T10:34:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-rysunku-przedstawiono-okrag-o-srodku-o-oraz-kat-srodkowy-o-mierze-280-stopni/</loc>
		<lastmod>2019-12-17T10:34:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-przekatnej-bd-kwadratu-abcd-o-boku-dlugosci-4-zbudowano-trojkat-rownoboczny-bed/</loc>
		<lastmod>2019-12-17T10:34:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/pole-podstawy-walca-jest-rowne-36-pi-a-pole-jego-powierzchni-bocznej/</loc>
		<lastmod>2019-12-17T10:34:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/do-zestawu-liczb-3-5-i-9-dopisano-czwarta-liczbe-mediana-otrzymanego/</loc>
		<lastmod>2019-12-17T10:34:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/wlasciciel-sklepu-sportowego-kupil-w-hurtowni-deskorolki-i-kaski-cena-hurtowa-deskorolki/</loc>
		<lastmod>2019-12-17T10:34:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/maja-zrobila-dwa-pudelka-w-ksztalcie-graniastoslupow-prawidlowych-czworokatnych/</loc>
		<lastmod>2019-12-17T10:34:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-dwoch-litrowych-butelkach-byla-woda-na-wykresie-przedstawiono/</loc>
		<lastmod>2019-12-17T10:34:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/zosia-zebrala-2kg-malin-i-wsypala-je-do-trzech-takich-samych-pojemnikow/</loc>
		<lastmod>2019-12-17T10:34:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-osi-liczbowej-zaznaczono-dwa-punkty-s-i-t-odcinek-st-podzielono/</loc>
		<lastmod>2019-12-17T10:34:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-liczby-i-0147-ii-01552-iii-015/</loc>
		<lastmod>2019-12-17T10:34:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/kacper-zabral-na-wycieczke-dwa-razy-mniej-pieniedzy-niz-wojtek/</loc>
		<lastmod>2019-12-17T10:34:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/para-liczb-3-2-spelnia-uklad-rownan/</loc>
		<lastmod>2019-12-17T10:35:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-liczby-a-4-3-b-3-8-c-6-2-d-2-6-ktora-zaleznosc-jest-prawdziwa/</loc>
		<lastmod>2019-12-17T10:35:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/do-zbiornika-wypelnionego-w-65-woda-dolano-12-litrow-wody/</loc>
		<lastmod>2019-12-17T10:35:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dane-sa-trzy-liczby-a-10-23-1-b-10-23-1-c-10-23-2/</loc>
		<lastmod>2019-12-17T10:35:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/dany-jest-zestaw-liczb-4-9-11-15-21-do-podanych-liczb/</loc>
		<lastmod>2019-12-17T10:35:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-osrodku-szkoleniowym-sa-jednakowe-stoliki-ktorych-blaty-w-osrodku-jest-36-stolikow/</loc>
		<lastmod>2019-12-17T10:35:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-osrodku-szkoleniowym-sa-jednakowe-stoliki-ktorych-blaty-katy-trapezu/</loc>
		<lastmod>2019-12-17T10:35:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/w-ukladzie-wspolrzednych-zaznaczono-trzy-punkty-a-b-c-o-wspolrzednych-calkowitych/</loc>
		<lastmod>2019-12-17T10:35:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/czy-18-liczby-15-jest-wieksze-niz-15-liczby-18/</loc>
		<lastmod>2019-12-17T10:35:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/punkty-a-i-b-sa-srodkami-bokow-kwadratu-o-polu-36a2-suma-pol-zacieniowanych-czesci-kwadratu/</loc>
		<lastmod>2019-12-17T10:35:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/na-dwoch-bokach-trojkata-prostokatnego-abc-zbudowano-kwadraty-pole-kwadratu/</loc>
		<lastmod>2019-12-17T10:35:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/pole-cwiartki-kola-przedstawionej-na-rysunku-jest-rowne-4-pi-cm2/</loc>
		<lastmod>2019-12-17T10:36:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://szaloneliczby.pl/prostokatna-ramka-ma-szerokosc-2cm-oraz-kl-15cm-nk-9cm/</loc>
		<lastmod>2019-12-17T10:36:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
